| TITLE | AUTHOR | PAGES | FIGURES | PRICE_RS |
| Aquaculture new | N Arumugam | 480 | 150 | 120.00 |
| Bioinformatics new | R. Sundaralingam V. Kumaresan |
320 |
120.00 | |
| Path Finder in Biological Sciences For Competitive Exams new |
K. Sankaraiyah |
564 |
150.00 |
|
| A Text Book of Botany | Annie Ragland | 1,250 | 950 | 300.00 |
| A Text Book of Chordates | A. Thangamani, S. Prasannakumar, L.M. Narayanan, N. Arumugam | 700 | 800 | 150.00 |
| A Text Book of Embryology
(Developmental Zoology) |
N Arumugam | 654 | 302 | 150.00 |
| A Text Book of Invertebrates | N.C Nair, N.Soundarapandian, T. Murugan, N.Arumugam, S. Leelavathy | 1,118 | 1,200 | 150.00 |
| Algae & Bryophytes | V. Kumaresan | 510 | 230 | 85.00 |
| Algae, Fungi, Bryophytes & Plant Pathology | Annie Ragland | 344 | 200 | 100.00 |
| Algae, Fungi, Bryophytes, Microbiology, Plant Pathology (Volume 1) | Annie Ragland | 396 | 250 | 80.00 |
| Angiosperms, Taxonomy & Embryology | Annie Ragland | 272 | 200 | 95.00 |
| Animal Diversity (Invertebrata & Chordata) | N Arumugam | 504 | 500 | 130.00 |
| Animal Biotechnology | V. Kumaresan | 404 | 100 | 100.00 |
| Animal Physiology | A. Mariakuttikan, N.Arumugam | 553 | 300 | 130.00 |
| Applied Zoology | N.Arumugam, T.Murugan, J.Johnson Rajeshwar, R.Ramprabhu | 240 | 75 | 80.00 |
| Basic Concepts of Biostatistics | N Arumugam | 138 | 45 | 40.00 |
| Biochemistry | L.M. Narayanan, Dulsy Fathima, K.Nallasingam, R.P Meyyanpillai, N.Arumugam, S. Prasannakumar | 714 | 302 | 140.00 |
| Biochemistry & Biophysics | N.Arumugam, Annie Ragland | 387 | 100 | 100.00 |
| Biochemistry & Biotechniques | Annie Ragland | 256 | 275 | 90.00 |
| Biophysics | S Thiraviaraj | 224 | 96 | 85.00 |
| Biophysics & Plant Physiology | Annie Ragland | 250 | 210 | 90.00 |
| Biostatistics | P.Ramakrishnan | 310 | 150 | 120.00 |
| Biostatistics, Computer Applications & Information Technology | N.Arumugam, A. Gopi, A. Meena | 262 | 210 | 100.00 |
| Biotechnology | V. Kumaresan | 792 | 275 | 150.00 |
| Cell Biology | N Arumugam | 524 | 250 | 140.00 |
| Chordate Zoology (Volume 2) | N Arumugam | 184 | |
70.00 |
| Concepts of Ecology
(Environmental Biology) |
N Arumugam | 788 | 400 | 140.00 |
| Cytology, Genetics & Evolution (Volume 3) | N Arumugam | 366 | 200 | 100.00 |
| Developmental Botany | Annie Ragland | 122 | 75 | 60.00 |
| Ecology & Toxicology | N. Arumugam | 300 | 150 | 60.00 |
| Elements of Biochemistry | L.M Narayanan, Dulsy Fathima, K. Nallasingam, R.P Meyyanpillai, N.Arumugam, Prasannakumar | 326 | 302 | 120.00 |
| Embryology, Ecology, Physiology ( Volume 4) | N Arumugam | 266 | 112 | 95.00 |
| Environment & Pollution | N Arumugam, V.Kumaresan | 156 | 18 | 100.00 |
| Environmental Studies (UGC Syllabus) | N.Arumugam, V.Kumaresan | 436 | 350 |
80.00 |
| Fungi & Plant Pathology | V. Kumaresan, Annie Ragland | 361 | 275 | 95.00 |
| Genetics | R.P Meyyan | 400 | |
120.00 |
| Genetics & Biostatistics | R.P Meyyan | 472 | 350 | 115.00 |
| Genetics & Evolution | R.P Meyyan, N Arumugam | 584 | 225 | 115.00 |
| Genetics & Biotechnology | V. Kumaresan, N.Arumugam | 100.00 | ||
| Genetics & Genetic Engineering | R.P Meyyan | 336 | 185 | 90.00 |
| Histology, Pteridophytes, Gymnosperms (Volume 2) | Annie Ragland | 322 | 250 | 100.00 |
| Immunology | N Arumugam, Dulsy Fatima | 343 | 150 | 150.00 |
| Immunology & Microbiology | A Mani, L.M. Narayanan, Dulsy Fatima, A.M. Selvaraj, N.Arumugam | 534 | 210 | 130.00 |
| Invertebrate Zoology (Volume 1) | N Arumugam | 200 | 174 | 70.00 |
| Microbiology | A.Mani, A.M.Selvaraj, L.M. Narayanan, N. Arumugam | 590 | 300 | 130.00 |
| Microscopy, Cell Biology, Embryology | Annie Ragland | 262 | 250 | 80.00 |
| Molecular Biology & Genetic Engineering | L.M Narayanan, A. Mani, A.M. Selvaraj, N.Arumugam | 270 | 150 | 100.00 |
| Mycology & Lichenology | V. Kumaresan, Annie Ragland | 385 | 275 | 100.00 |
| Organic Evolution | N Arumugam | 516 | 200 | 120.00 |
| Phycology | Annie Ragland | 238 | 150 | 90.00 |
| Plant Anatomy & Microtechniques | Annie Ragland | 227 | 150 | 70.00 |
| Plant Ecology & Phytogeography | V. Kumaresan | 452 | 114 | 90.00 |
| Plant Physiology | Annie Ragland | 332 | 315 | 80.00 |
| Plant Physiology & Environmental Biology | Annie Ragland | 250 | 90 | 90.00 |
| Pteridophytes, Gymnosperms & Paleobotany | V. Kumaresan | 415 | 175 | 90.00 |
| Social Value Education | A. Murugan | 226 | |
30.00 |
| Taxonomomy of Angiosperms (Systematic Botany, Economic Botany, Ethnobotany) | Annie Ragland | 516 | 200 | 130.00 |
| Taxonomy, Embryology, Horticulture (Volume 3) | Annie Ragland | 388 | 250 | 70.00 |